Probability group timetable: Difference between revisions

From UW-Math Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
| ||Monday||Tuesday||Wednesday||Thursday||Friday
| ||Monday||Tuesday||Wednesday||Thursday||Friday
|-
|-
| 9-10||  || 431 (Phil)  || ||  431 (Phil) ||   
| 9-10|| 431 || 431 (Phil), 632, 833, 531   || 431 ||  431 (Phil), 632, 833, 531 ||  431
|-   
|-   
| 10-11||  || Phil OH, ||  || ||  
| 10-11||  || Phil OH, ||  || ||  
Line 8: Line 8:
| 11-12||  ||  ||  ||  ||  
| 11-12||  ||  ||  ||  ||  
|-
|-
| 12-1|| || 734 (Phil)  || || 734 (Phil) ||   
| 12-1|| 632 || 734 (Phil), 431 || 632 || 734 (Phil), 431 ||  632
|-
|-
| 1-2||  ||  || ||  ||
| 1-2||  ||  || ||  ||

Revision as of 16:32, 20 January 2017

Monday Tuesday Wednesday Thursday Friday
9-10 431 431 (Phil), 632, 833, 531 431 431 (Phil), 632, 833, 531 431
10-11 Phil OH,
11-12
12-1 632 734 (Phil), 431 632 734 (Phil), 431 632
1-2
2-3 graduate probability seminar (2:25) probability seminar (2:25)
3-4
4-5 colloquium
5-6