Fall 2021 and Spring 2022 Analysis Seminars: Difference between revisions
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
|[[#linktoabstract | Title ]] | |[[#linktoabstract | Title ]] | ||
| Brian | | Brian | ||
|- | |||
|Sept 20 | |||
| Xiaojun Huang | |||
| Rutgers University–New Brunswick | |||
|[[#linktoabstract | A generalized Kerner theorem and hyperbolic metrics on Stein spaces with compact spherical boundaries ]] | |||
| Xianghong | |||
|- | |- | ||
|Sept 24 | |Sept 24 |
Revision as of 16:23, 2 September 2019
Fall 2019 and Spring 2020 Analysis Seminar Series
The seminar will meet Tuesdays, 4:00 p.m. in VV B139, unless otherwise indicated.
If you wish to invite a speaker please contact Brian at street(at)math
Previous Analysis seminars
Analysis Seminar Schedule
date | speaker | institution | title | host(s) |
---|---|---|---|---|
Sept 10 | José Madrid | UCLA | Title | Andreas, David |
Sept 13 (Friday) | Yakun Xi | University of Rochester | Title | Shaoming |
Sept 17 | Joris Roos | UW Madison | Title | Brian |
Sept 20 | Xiaojun Huang | Rutgers University–New Brunswick | A generalized Kerner theorem and hyperbolic metrics on Stein spaces with compact spherical boundaries | Xianghong |
Sept 24 | Person | Institution | Title | Sponsor |
Oct 1 | Xiaocheng Li | UW Madison | Title | Simon |
Oct 8 | Jeff Galkowski | Northeastern University | Title | Betsy |
Oct 15 | David Beltran | UW Madison | Title | Brian |
Oct 22 | Laurent Stolovitch | University of Nice Sophia-Antipolis | Title | Xianghong |
Oct 29 | Bingyang Hu | UW Madison | Title | Street |
Nov 5 | Kevin O'Neill | UC Davis | Title | Betsy |
Nov 12 | Francesco di Plinio | Washington University in St. Louis | Title | Shaoming |
Nov 19 | Person | Institution | Title | Sponsor |
Nov 26 | No Seminar | |||
Dec 3 | Person | Institution | Title | Sponsor |
Dec 10 | No Seminar | |||
Jan 21 | No Seminar | |||
Jan 28 | Person | Institution | Title | Sponsor |
Feb 4 | Person | Institution | Title | Sponsor |
Feb 11 | Person | Institution | Title | Sponsor |
Feb 18 | Person | Institution | Title | Sponsor |
Feb 25 | Person | Institution | Title | Sponsor |
Mar 3 | Person | Institution | Title | Sponsor |
Mar 10 | Person | Institution | Title | Sponsor |
Mar 17 | Spring Break! | |||
Mar 24 | Oscar Dominguez | Universidad Complutense de Madrid | Title | Andreas |
Mar 31 | Person | Institution | Title | Sponsor |
Apr 7 | Reserved | Institution | Title | Street |
Apr 14 | Person | Institution | Title | Sponsor |
Apr 21 | Person | Institution | Title | Sponsor |
Apr 28 | No Seminar |
Abstracts
Name
Title
Abstract
Name
Title
Abstract
Name
Title
Abstract
Name
Title
Abstract
Name
Title
Abstract