SIAM Student Chapter Seminar: Difference between revisions
Elsorensen (talk | contribs) No edit summary |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
*'''When:''' | *'''When:''' Fridays at 1 PM unless noted otherwise | ||
*'''Where:''' 9th floor lounge (we will also broadcast the virtual talks on the 9th floor lounge with refreshments) | *'''Where:''' 9th floor lounge (we will also broadcast the virtual talks on the 9th floor lounge with refreshments) | ||
*'''Organizers:''' [https://sites.google.com/wisc.edu/evan-sorensen Evan Sorensen] | *'''Organizers:''' [https://sites.google.com/wisc.edu/evan-sorensen Evan Sorensen], Jordan Radke, Peiyi Chen, and Yahui Qu | ||
*'''Faculty advisers:''' [http://www.math.wisc.edu/~jeanluc/ Jean-Luc Thiffeault], [http://pages.cs.wisc.edu/~swright/ Steve Wright] | *'''Faculty advisers:''' [http://www.math.wisc.edu/~jeanluc/ Jean-Luc Thiffeault], [http://pages.cs.wisc.edu/~swright/ Steve Wright] | ||
*'''To join the SIAM Chapter mailing list:''' email [mailto:siam-chapter+join@g-groups.wisc.edu siam-chapter+join@g-groups.wisc.edu]. | *'''To join the SIAM Chapter mailing list:''' email [mailto:siam-chapter+join@g-groups.wisc.edu siam-chapter+join@g-groups.wisc.edu]. | ||
Line 10: | Line 10: | ||
==Fall 2022== | ==Fall 2022== | ||
{| | {| | ||
!Date | !Date (1 PM unless otherwise noted) | ||
!Location | !Location | ||
!Speaker | !Speaker | ||
!Title | !Title | ||
|- | |- | ||
|9/23 | |||
|[https://uwmadison.zoom.us/j/99844791267?pwd=eUFwM25Hc2Roc1kvSzR3N2tVVlpLQT09 Virtual] and 911 Van Vleck | |||
|[http://www-personal.umich.edu/~tganders/ Thomas Anderson] (University of Michigan) | |||
|A few words on potential theory in modern applied math | |||
|- | |||
|9/30 ('''11 AM''') | |||
|[https://uwmadison.zoom.us/j/99844791267?pwd=eUFwM25Hc2Roc1kvSzR3N2tVVlpLQT09 Virtual] and 911 Van Vleck | |||
|[https://jeffhammond.github.io/ Jeff Hammond] ([https://www.nvidia.com/en-us/ NVIDIA]) | |||
|Industry talk (Principal engineer) | |||
|- | |||
|10/7 | |||
|[https://uwmadison.zoom.us/j/99844791267?pwd=eUFwM25Hc2Roc1kvSzR3N2tVVlpLQT09 Virtual] and 911 Van Vleck | |||
|Jie Wang (Georgia Tech) | |||
| | | | ||
|- | |||
|10/14 | |||
|[https://uwmadison.zoom.us/j/99844791267?pwd=eUFwM25Hc2Roc1kvSzR3N2tVVlpLQT09 Virtual] and 911 Van Vleck | |||
|[https://you.stonybrook.edu/reutergroup/ Matt Reuter] (Stony Brook University) | |||
| | | | ||
|- | |||
|10/19 ('''Wednesday at 4 PM)''' | |||
|[https://uwmadison.zoom.us/j/99844791267?pwd=eUFwM25Hc2Roc1kvSzR3N2tVVlpLQT09 Virtual] and 911 Van Vleck | |||
|Ying Li | |||
| | | | ||
|- | |||
|10/28 | |||
|911 Van Vleck | |||
|Yinling Zhang (UW-Madison) | |||
| | | | ||
|- | |- | ||
|11/4 | |||
|911 Van Vleck | |||
|Haley Colgate (UW-Madison) | |||
| | | | ||
| | |- | ||
| | |11/11 | ||
|911 Van Vleck | |||
|Zinan Wang (UW-Madison) | |||
| | | | ||
|- | |- | ||
| | |11/18 | ||
| | |911 Van Vleck | ||
| | |Parvathi Kooloth (UW-Madison) | ||
| | | | ||
|- | |- | ||
| | |11/25 | ||
| | |NO TALK | ||
| | |THANKSGIVING WEEK | ||
| | | | ||
|- | |- | ||
| | |12/2 | ||
| | |[https://uwmadison.zoom.us/j/99844791267?pwd=eUFwM25Hc2Roc1kvSzR3N2tVVlpLQT09 Virtual] and 911 Van Vleck | ||
| | |Jenny Yeon | ||
| | | | ||
|} | |} | ||
Line 46: | Line 76: | ||
==Abstracts== | ==Abstracts== | ||
'''9/23 Thomas Anderson:''' I'll talk a bit about potential theory as it is used today in the solution, via boundary integral equations / the boundary element method, of linear PDEs. These aren't only a numerical approach: I'll say a few words too about how they can be used to do analysis on problems. Then I may say a few things about volumetric potential theory: what are the problems there I've been thinking about, and application studies in mixing, for example, that they enable. Finally, I'll be happy to talk a bit about my experience so far in academia. | |||
'''9/30 Jeff Hammond:''' Jeff Hammond is a principal engineer with NVIDIA based in Helsinki, Finland, where his focus is developing better ways to write software for numerical algorithms. From 2014 to 2021, Jeff worked for Intel in Portland, Oregon; he started in the research organization and moved to the data center business group. Prior to that he worked for Argonne National Laboratory, first as a postdoc and then as a scientist in the supercomputing facility. Jeff was a graduate student at the University of Chicago and focused on developing open-source chemistry simulation software with Karol Kowalski at Pacific Northwest National Laboratory. He majored in chemistry and mathematics at the University of Washington. Details can be found on Jeff's home page: <nowiki>https://jeffhammond.github.io/</nowiki>. | |||
==Past Semesters== | ==Past Semesters== | ||
*[[Spring 2022 SIAM|Spring 2022]] | *[[Spring 2022 SIAM|Spring 2022]] |
Revision as of 17:22, 19 September 2022
- When: Fridays at 1 PM unless noted otherwise
- Where: 9th floor lounge (we will also broadcast the virtual talks on the 9th floor lounge with refreshments)
- Organizers: Evan Sorensen, Jordan Radke, Peiyi Chen, and Yahui Qu
- Faculty advisers: Jean-Luc Thiffeault, Steve Wright
- To join the SIAM Chapter mailing list: email siam-chapter+join@g-groups.wisc.edu.
Fall 2022
Date (1 PM unless otherwise noted) | Location | Speaker | Title |
---|---|---|---|
9/23 | Virtual and 911 Van Vleck | Thomas Anderson (University of Michigan) | A few words on potential theory in modern applied math |
9/30 (11 AM) | Virtual and 911 Van Vleck | Jeff Hammond (NVIDIA) | Industry talk (Principal engineer) |
10/7 | Virtual and 911 Van Vleck | Jie Wang (Georgia Tech) | |
10/14 | Virtual and 911 Van Vleck | Matt Reuter (Stony Brook University) | |
10/19 (Wednesday at 4 PM) | Virtual and 911 Van Vleck | Ying Li | |
10/28 | 911 Van Vleck | Yinling Zhang (UW-Madison) | |
11/4 | 911 Van Vleck | Haley Colgate (UW-Madison) | |
11/11 | 911 Van Vleck | Zinan Wang (UW-Madison) | |
11/18 | 911 Van Vleck | Parvathi Kooloth (UW-Madison) | |
11/25 | NO TALK | THANKSGIVING WEEK | |
12/2 | Virtual and 911 Van Vleck | Jenny Yeon |
Abstracts
9/23 Thomas Anderson: I'll talk a bit about potential theory as it is used today in the solution, via boundary integral equations / the boundary element method, of linear PDEs. These aren't only a numerical approach: I'll say a few words too about how they can be used to do analysis on problems. Then I may say a few things about volumetric potential theory: what are the problems there I've been thinking about, and application studies in mixing, for example, that they enable. Finally, I'll be happy to talk a bit about my experience so far in academia.
9/30 Jeff Hammond: Jeff Hammond is a principal engineer with NVIDIA based in Helsinki, Finland, where his focus is developing better ways to write software for numerical algorithms. From 2014 to 2021, Jeff worked for Intel in Portland, Oregon; he started in the research organization and moved to the data center business group. Prior to that he worked for Argonne National Laboratory, first as a postdoc and then as a scientist in the supercomputing facility. Jeff was a graduate student at the University of Chicago and focused on developing open-source chemistry simulation software with Karol Kowalski at Pacific Northwest National Laboratory. He majored in chemistry and mathematics at the University of Washington. Details can be found on Jeff's home page: https://jeffhammond.github.io/.