Probability group timetable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| 2-3||||||||Probability seminar (2:25)|| | | 2-3||||||||Probability seminar (2:25)|| | ||
|- | |- | ||
| 3-4|||||||||| | | 3-4||Phil OH|||||||| | ||
|- | |- | ||
| 4-5|||||||||| | | 4-5||Phil OH|||||||| | ||
|- | |- | ||
| 5-6|||||||||| | | 5-6|||||||||| | ||
|} | |} |
Revision as of 17:44, 24 January 2012
Monday | Tuesday | Wednesday | Thursday | Friday | |
9-10 | 833 (Benedek), 431 (Phil) 9:30 | 833 (Benedek), 431 (Phil) 9:30 | |||
10-11 | |||||
11-12 | 222 (Gregorio) 11 | 832 (Timo), 222 (Jun) 11 | 222 (Gregorio) 11 | 832 (Timo), 222 (Jun) 11 | 222 (Gregorio) 11 |
12-1 | |||||
1-2 | 632 (Gregorio), 635 (Dave) 1:20 | 632 (Benedek), 222 (Jun) 1PM | 632 (Gregorio), 635 (Dave) 1:20 | 632 (Benedek), 222 (Jun) 1PM | 632 (Gregorio), 635 (Dave) 1:20 |
2-3 | Probability seminar (2:25) | ||||
3-4 | Phil OH | ||||
4-5 | Phil OH | ||||
5-6 |