Probability group timetable: Difference between revisions

From UW-Math Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
| 10-11|| 431 Timo, Greg, 331 Sebastien 9:55, Phil out ||  222 Chris  || 431 Timo, Greg, 331 Sebastien 9:55      || 222 Chris  || 431 Timo, Greg, 331 Sebastien 9:55 , Phil Out
| 10-11|| 431 Timo, Greg, 331 Sebastien 9:55, Phil out ||  222 Chris  || 431 Timo, Greg, 331 Sebastien 9:55      || 222 Chris  || 431 Timo, Greg, 331 Sebastien 9:55 , Phil Out
|-
|-
| 11-12||873 Beth, Phil Out|| 431 Benedek 11, 827 Chris, 827 Elnur ||873 Beth || 431 Benedek 11, 827 Chris, 827 Elnur ||  873 Beth, Phil Out
| 11-12||873 Beth, Phil Out, 714 Yun|| 431 Benedek 11, 827 Chris, 827 Elnur ||873 Beth 714 Yun|| 431 Benedek 11, 827 Chris, 827 Elnur ||  873 Beth, Phil Out
|-
|-
| 12-1|| 632 Sebastien 12:05, 340 Elnur || 340 Beth ||  632 Sebastien 12:05,  340 Elnur|| 340 Beth  ||  632 Sebastien 12:05
| 12-1|| 632 Sebastien 12:05, 340 Elnur || 340 Beth ||  632 Sebastien 12:05,  340 Elnur|| 340 Beth  ||  632 Sebastien 12:05
|-
|-
| 1-2||  431 Timo 1:20pm  || 605 Dave, 733 Sebastien 1:00, 340 Beth, 222 Chris, 340 Elnur ||  431 Timo 1:20pm ||  605 Dave, 733 Sebastien 1:00, 340 Beth, 222 Chris, 340 Elnur ||  431 Timo 1:20pm
| 1-2||  431 Timo 1:20pm  || 605 Dave, 733 Sebastien 1:00, 340 Beth, 222 Chris, 340 Elnur ||  431 Timo 1:20pm, 112 Yun ||  605 Dave, 733 Sebastien 1:00, 340 Beth, 222 Chris, 340 Elnur ||  431 Timo 1:20pm, 112 Yun
|-
|-
| 2-3|| 222 Chris 2:25pm, 340 Elnur 2:25||  Grad student probability seminar  ||  222 Chris 2:25pm,  340 Elnur 2:25||Probability seminar (2:25)  || 222 Chris 2:25pm  
| 2-3|| 222 Chris 2:25pm, 340 Elnur 2:25||  Grad student probability seminar  ||  222 Chris 2:25pm,  340 Elnur 2:25, 112 Yun||Probability seminar (2:25)  || 222 Chris 2:25pm, 112 Yun
|-
|-
| 3-4||  ||  ||    ||  ||
| 3-4||  ||  ||    ||  ||
|-
|-
| 4-5||  ||   ||    ||   || Colloquium
| 4-5||  ||840 Yun  ||    ||840 Yun  || Colloquium
|-
|-
| 5-6||  ||  ||  ||  ||
| 5-6||  ||  ||  ||  ||
|}
|}

Revision as of 14:46, 29 August 2013

Monday Tuesday Wednesday Thursday Friday
9-10 234 Greg 7:45, Phil out Benedek (OH) 9:30, 340 Beth, 132 Diane, 703 Elnur 9:30 234 Greg 7:45 Benedek (OH) 9:30, 340 Beth, 132 Diane, 703 Elnur 9:30 234 Greg 7:45, Phil Out
10-11 431 Timo, Greg, 331 Sebastien 9:55, Phil out 222 Chris 431 Timo, Greg, 331 Sebastien 9:55 222 Chris 431 Timo, Greg, 331 Sebastien 9:55 , Phil Out
11-12 873 Beth, Phil Out, 714 Yun 431 Benedek 11, 827 Chris, 827 Elnur 873 Beth 714 Yun 431 Benedek 11, 827 Chris, 827 Elnur 873 Beth, Phil Out
12-1 632 Sebastien 12:05, 340 Elnur 340 Beth 632 Sebastien 12:05, 340 Elnur 340 Beth 632 Sebastien 12:05
1-2 431 Timo 1:20pm 605 Dave, 733 Sebastien 1:00, 340 Beth, 222 Chris, 340 Elnur 431 Timo 1:20pm, 112 Yun 605 Dave, 733 Sebastien 1:00, 340 Beth, 222 Chris, 340 Elnur 431 Timo 1:20pm, 112 Yun
2-3 222 Chris 2:25pm, 340 Elnur 2:25 Grad student probability seminar 222 Chris 2:25pm, 340 Elnur 2:25, 112 Yun Probability seminar (2:25) 222 Chris 2:25pm, 112 Yun
3-4
4-5 840 Yun 840 Yun Colloquium
5-6