Applied/ACMS/Fall2014: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Fall 2014 Semester == {| cellpadding="8" !align="left" | date !align="left" | speaker !align="left" | title !align="left" | host(s) |- |Sept. 19 |[http://www.sci.utah.edu/...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
!align="left" | title | !align="left" | title | ||
!align="left" | host(s) | !align="left" | host(s) | ||
|- | |||
|Sept. 12 | |||
|[http://agis.athanassoulis.net/ Agisilaos Athanasoulis] (Leicester) | |||
|''[[Applied/ACMS/absF14#Agisilaos Athanasoulis (Leicester)|Semiclassical regularisation for ill-posed classical flows: microlocal coarse-graining beyond Wigner measures]]'' | |||
|Shi Jin | |||
|- | |- | ||
|Sept. 19 | |Sept. 19 | ||
|[http://www.sci.utah.edu/~dxiu/ Dongbin Xiu] (Utah) | |[http://www.sci.utah.edu/~dxiu/ Dongbin Xiu] (Utah) | ||
|''[[Applied/ACMS/absF14#Dongbin Xiu (Utah)| | |''[[Applied/ACMS/absF14#Dongbin Xiu (Utah)|Uncertainty quantification algorithms for large-scale systems]]'' | ||
|Shi Jin | |||
|- | |||
|Sept. 26 | |||
|[http://home.physics.wisc.edu/~boldyrev/ Stanislav Boldyrev] (UW) | |||
|''[[Applied/ACMS/absF14#Stanislav Boldyrev (UW)|Recent results on magnetohydrodynamic turbulence]]'' | |||
|Saverio and David | |||
|- | |||
|Oct. 3 | |||
|[http://people.clarkson.edu/~ebollt/ Erik Bollt] (Clarkson) | |||
|''[[Applied/ACMS/absF14#Erik Bollt (Clarkson)|Shape coherence and finite-time curvature evolution]]'' | |||
|Jean-Luc | |||
|- | |||
|'''Wed. Oct. 8''' | |||
|[http://www.math.unm.edu/~motamed/ Mohammad Motamed] (New Mexico) | |||
|''[[Applied/ACMS/absF14#Mohammad Motamed (New Mexico)|Uncertainty quantification for wave propagation problems, analysis and computation]]'' | |||
|Shi Jin | |Shi Jin | ||
|- | |- | ||
|Oct. 17 '''(4pm in VV B239)''' | |||
|[http://www.icse.cornell.edu/ziagroup/ Roseanna Zia] (Cornell) | |||
|''[[Applied/ACMS/absF14#Roseanna Zia (Cornell)|A micro-mechanical study of coarsening and rheology of colloidal gels: Cage building, cage hopping, and Smoluchowski’s ratchet]]'' | |||
|Saverio | |||
|- | |||
|Oct. 31 | |||
|[http://ins.sjtu.edu.cn/faculty/hudan Dan Hu] (SJTU) | |||
|''[[Applied/ACMS/absF14#Dan Hu (SJTU)|Optimization, adaptation, and initiation of biological transport networks]]'' | |||
|Shi Jin | |||
|- | |||
|Nov. 7 | |||
|[http://tchumley.public.iastate.edu/ Tim Chumley] (Iowa State) | |||
|''[[Applied/ACMS/absF14#Tim Chumley (Iowa State)|Random billiards and diffusion]]'' | |||
|Saverio and Phil | |||
|- | |||
|'''Wed. Nov. 12 (in VV B223)''' | |||
|[http://www4.ncsu.edu/~acherto/ Alina Chertock] (NCSU) | |||
|''[[Applied/ACMS/absF14#Alina Chertock (NCSU)|Pedestrian flow models with slowdown interactions]]'' | |||
|Shi Jin | |||
|- | |||
|Nov. 14 | |||
|[http://www.math.wisc.edu/~sondak/ David Sondak] (UW) | |||
|''[[Applied/ACMS/absF14# David Sondak|Effect of Prandtl number on optimal scaling laws in Rayleigh-Benard convection]]'' | |||
|Saverio | |||
|- | |||
|Nov. 21 | |||
|[http://people.esam.northwestern.edu/~silber/ Mary Silber] (Northwestern) | |||
|''[[Applied/ACMS/absF14# Mary Silber|Spontaneous Pattern Formation in Models of Vegetation in Dryland Ecosystems]]'' | |||
|Marko | |||
|- | |||
|Nov. 28 | |||
|Thanksgiving recess | |||
| | |||
|- | |||
|Dec. 5 | |||
|[http://labs.medmicro.wisc.edu/mcfall-ngai/ Margaret McFall-Ngai] (UW) | |||
|''[[Applied/ACMS/absF14# Margaret McFall-Ngai (UW)|Host tissue 'design' for the establishment and maintenance of luminescent symbioses]]'' | |||
|Saverio | |||
|} | |||
<br> |
Latest revision as of 16:28, 16 January 2015
Fall 2014 Semester