Probability group timetable: Difference between revisions

From UW-Math Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| border="2"
{| border="2"
| ||Monday||Tuesday||Wednesday||Thursday||Friday
| ||Monday||Tuesday||Wednesday||Thursday||Friday
|-
|-
| 9-10|| Sebastien 431  ||   ||  Sebastien 431 ||   || Sebastien 431  
| 9-10||   ||     ||  ||     ||   
|-   
|-   
| 10-11|| Louis 211; Phil OH  || || Louis 211 || ||  Louis 211; Phil OH
| 10-11||   ||   ||   ||     ||   
|-
|-
| 11-12|| Daniele 632, Timo OH || ||Daniele 632, Timo OH  ||   ||Daniele 632
| 11-12||   ||   ||   ||   ||
|-
|-
| 12-1|| Phil 211 || || Phil 211  || || Phil 211   
| 12-1||     ||   ||   ||     ||  
|-
|-
| 1-2|| || Timo 733  || || Timo 733  ||
| 1-2||       ||   ||   ||       ||
|-
|-
| 2-3|| Sebastien 833; Daniele 632 || graduate probability seminar (2:25) || Sebastien 833; Daniele 632; qBio seminars (2pm) || probability seminar (2:25) || Sebastien 833;  Daniele 632
| 2-3||       || graduate probability seminar (2:30) || || probability seminar (2:30) ||
|-
|-
| 3-4|| Dave 221 || ||Dave 221; Daniele OH || Faculty meeting time || Dave 221
| 3-4|| ||   || ||   ||  
|-
|-
| 4-5|| || || Daniele OH  ||  || colloquium
| 4-5|| || ||   ||  || colloquium
|-
|-
| 5-6||  || || || ||
| 5-6||  || || || ||
Line 45: Line 48:
|}
|}
-->
-->
<!--
<!--
{| border="2"
{| border="2"

Latest revision as of 19:46, 10 September 2024


Monday Tuesday Wednesday Thursday Friday
9-10
10-11
11-12
12-1
1-2
2-3 graduate probability seminar (2:30) probability seminar (2:30)
3-4
4-5 colloquium
5-6