|
|
(95 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
|
| |
|
| *'''When:''' Fridays at 1 PM unless noted otherwise | | *'''When:''' Fridays at 1:30 PM unless noted otherwise |
| *'''Where:''' 9th floor lounge (we will also broadcast the virtual talks on the 9th floor lounge with refreshments) | | *'''Where:''' 9th floor lounge (we will also broadcast the virtual talks on the 9th floor lounge with refreshments) |
| *'''Organizers:''' [https://sites.google.com/wisc.edu/evan-sorensen Evan Sorensen], Jordan Radke, Peiyi Chen, and Yahui Qu | | *'''Organizers:''' Yahui Qu, Peiyi Chen and Zaidan Wu |
| *'''Faculty advisers:''' [http://www.math.wisc.edu/~jeanluc/ Jean-Luc Thiffeault], [http://pages.cs.wisc.edu/~swright/ Steve Wright] | | *'''Faculty advisers:''' [http://www.math.wisc.edu/~jeanluc/ Jean-Luc Thiffeault], [http://pages.cs.wisc.edu/~swright/ Steve Wright] |
| *'''To join the SIAM Chapter mailing list:''' email [mailto:siam-chapter+join@g-groups.wisc.edu siam-chapter+join@g-groups.wisc.edu]. | | *'''To join the SIAM Chapter mailing list:''' email [mailto:siam-chapter+join@g-groups.wisc.edu siam-chapter+join@g-groups.wisc.edu]. |
| *'''Zoom link:''' https://uwmadison.zoom.us/j/99844791267?pwd=eUFwM25Hc2Roc1kvSzR3N2tVVlpLQT09 | | *'''Zoom link:''' https://uwmadison.zoom.us/j/97976615799?pwd=U2xFSERIcnR6M1Y1czRmTjQ1bTFJQT09 |
| *'''Passcode: 641156''' | | *'''Passcode: 281031''' |
|
| |
|
| ==Spring 2023== | | == Fall 2025 == |
|
| |
|
| {| class="wikitable" | | {| class="wikitable" |
| !Date (1 PM unless otherwise noted)
| | |+ |
| !Location
| | |Date |
| !Speaker
| | |Location |
| !Title
| | |Speaker |
| | |Title |
| |- | | |- |
| |2/3 | | | |
| |911 Van Vleck | | | |
| |[https://people.math.wisc.edu/~tuncbilek/ Yunus Tuncbilek] | | | |
| |Value Investing: Get Rich “Slowly” | | | |
| |- | | |- |
| |2/10 | | | |
| |Zoom and 911 Van Vleck | | | |
| |[https://www.linkedin.com/in/yingda-li-4104a7124?challengeId=AQFQxySIWBsxMgAAAYYTi8ACor742OiZ6oRf5w6-TaPIveRNj979D962LC7qY-ASEcc9sv8e-VVmax3gTvdHfahdovW0VO5mNA&submissionId=a1568c15-bf17-4017-3d2e-8b511b5a9918&challengeSource=AgGfrEZn03tKYQAAAYYTjJTxARI38UhpqrEIfn1A7E-sJzqdBc2r7xIpNy1aVPM&challegeType=AgF-i00O8qT08wAAAYYTjJT1kR5S7gpLU3wEUl4aRYch3vq7_-r8uF0&memberId=AgFSiI49MqoqwQAAAYYTjJT4-S5JcSuNEh5taOVyqFcngQg&recognizeDevice=AgHi70ofns9_VwAAAYYTjJT-LiueIGhSYrNyPiir3rJMDLpFMtbW Yinda] Li | | | |
| |Industry talk | | | |
| |- | | |- |
| |2/17 | | | |
| |911 Van Vleck | | | |
| |[https://www.linkedin.com/in/rebecca-gasper/ Rebecca Gasper] ([https://www.epic.com/ Epic]) | | | |
| |Two Careers in Mathematics, from Experience | | | |
| |- | | |- |
| |2/24 | | | |
| |Zoom and 911 Van Vleck | | | |
| |[https://www.linkedin.com/in/alishazachariah/ Alisha Zachariah] | | | |
| |No Free Lunches: what’s your tradeoff? | | | |
| |-
| |
| |3/3
| |
| |Zoom and 911 Van Vleck
| |
| |Niudun Wang
| |
| |Industry talk
| |
| |-
| |
| |3/10
| |
| |Zoom and 911 Van Vleck
| |
| |[https://www.linkedin.com/in/kristina-sorensen-wheatman-233124127/ Kristina Wheatman] ([https://www.esm.psu.edu/research/centers-and-institutes/applied-research-lab.aspx Penn State Applied Research Lab])
| |
| |Industry talk
| |
| |-
| |
| |4/7
| |
| |Zoom and 911 Van Vleck
| |
| |Eza [https://www.linkedin.com/in/enkhzaya-enkhtaivan-20a15222b/ Enkhtaivan]
| |
| |Industry talk
| |
| |} | | |} |
| | |
|
| |
|
| ==Abstracts== | | ==Abstracts== |
|
| |
|
| '''February 3, Yunus Tuncbilek:''' I will talk about value investing and why, in many ways, mathematicians are better suited to be value investors than the general public or even the institutional investors. The talk should be informative and enjoyable for any person who wants to increase their income over a long period of time without doing much work.
| | *[[SIAM Seminar Spring 2025|Spring 2025]] |
| | | *[[SIAM Seminar Fall 2024|Fall 2024]] |
| '''February 10, Yingda Li:''' In this talk, I will begin with a brief intro of my background, followed by a discussion of my journey to my current role as a Research Scientist/Machine Learning Engineer in industry. Finally, I will illustrate the day-to-day duties of a RS/MLE at Meta.
| | *[https://wiki.math.wisc.edu/index.php/SIAM_Spring_2024 Spring 2024] |
| | | *[[SIAM Fall 2023|Fall 2023]] |
| '''February 17, Rebecca Gasper:''' There are so many careers in mathematics! Rebecca Gasper (Ph.D. Applied Mathematical and Computational Sciences, University of Iowa) decided to be a math professor by the end of her first calculus class. From tutoring through college and graduate school, preparation and luck, things fell into place. So what changed? She talks about her personal experience first in academia and then in corporate America, from pure math to data science, and gracefully changing her path. Plenty of time will be reserved for Q&A, so bring your questions about getting hired, workload, and culture in each “world.”
| | *[[SIAM Spring 2023|Spring 2023]] |
| | |
| '''February 24, Alisha Zachariah:''' Any choice of career path comes with its own set of tradeoffs. In my current role as a data scientist at Amazon, my team identifies which products Amazon Retail should carry on the basis of their long-term profitability, in the US and worldwide. In this presentation, I would like to talk candidly about the pros and cons of this professional path, from compensation to #techlayoffs and everything in between.
| |
| | |
| '''March 3, Niudun Wang''': Having to make a call could be stressful, especially when there's seemingly endless choices and the stake is high. I will be offering from my perspective the pitfalls and hinder sights as a puzzled graduate student that you might find relatable. El Psy Kongroo.
| |
| ==Past Semesters==
| |
| *[[SIAM Seminar Fall 2022|Fall 2022]] | | *[[SIAM Seminar Fall 2022|Fall 2022]] |
| *[[Spring 2022 SIAM|Spring 2022]] | | *[[Spring 2022 SIAM|Spring 2022]] |