Spring 2025 Analysis Seminar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 36: | Line 36: | ||
|- | |- | ||
|We, Feb 5 | |We, Feb 5 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 44: | Line 44: | ||
|- | |- | ||
|We, Feb 12 | |We, Feb 12 | ||
|Dallas Albritton | |||
|UW | |||
| | | | ||
| | |Andreas | ||
| | | | ||
| | | |
Latest revision as of 22:47, 17 November 2024
Organizers: Shengwen Gan, Terry Harris and Andreas Seeger
Emails:
- Shengwen Gan: sgan7 at math dot wisc dot edu
- Terry Harris: tlharris4 at math dot wisc dot edu
- Andreas Seeger: seeger at math dot wisc dot edu
Time and Room: Wed 3:30--4:30 Van Vleck B119.
In some cases the seminar may be scheduled at different time to accommodate speakers.
If you would like to subscribe to the Analysis seminar list, send a blank email to analysis+subscribe (at) g-groups (dot) wisc (dot) edu
Date | Speaker | Institution | Title | Host(s) | Notes (e.g. unusual room/day/time) | |
---|---|---|---|---|---|---|
We, Jan.28 | ||||||
We, Feb 5 | ||||||
We, Feb 12 | Dallas Albritton | UW | Andreas | |||
We, Feb 19 | ||||||
We, Feb 26 | ||||||
We, Mar 5 | ||||||
We, Mar 12 | ||||||
We, Mar 19 | ||||||
We, Mar 26, no seminar | ||||||
We, Apr 2 | ||||||
We, Apr 9 | ||||||
We, Apr 16 | ||||||
We, Apr 23 | ||||||
We, Apr 30 |
Abstracts
Name
Title:
Abstract