Spring 2025 Analysis Seminar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 27: | Line 27: | ||
!Notes (e.g. unusual room/day/time) | !Notes (e.g. unusual room/day/time) | ||
|- | |- | ||
|We, Jan. | |We, Jan.29 | ||
| | | | ||
| | | | ||
Line 52: | Line 52: | ||
|- | |- | ||
|We, Feb 19 | |We, Feb 19 | ||
|Xiaojun Huang | |||
|Rutgers University | |||
| | | | ||
|Xianghong | |||
| | | | ||
| | | | ||
|- | |||
|We, Feb 26 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | |
Latest revision as of 20:25, 19 December 2024
Organizers: Shengwen Gan, Terry Harris and Andreas Seeger
Emails:
- Shengwen Gan: sgan7 at math dot wisc dot edu
- Terry Harris: tlharris4 at math dot wisc dot edu
- Andreas Seeger: seeger at math dot wisc dot edu
Time and Room: Wed 3:30--4:30 Van Vleck B119.
In some cases the seminar may be scheduled at different time to accommodate speakers.
If you would like to subscribe to the Analysis seminar list, send a blank email to analysis+subscribe (at) g-groups (dot) wisc (dot) edu
Date | Speaker | Institution | Title | Host(s) | Notes (e.g. unusual room/day/time) | ||
---|---|---|---|---|---|---|---|
We, Jan.29 | |||||||
We, Feb 5 | Donggeun Ryou | Indiana University | Terry | ||||
We, Feb 12 | Dallas Albritton | UW | Andreas | ||||
We, Feb 19 | Xiaojun Huang | Rutgers University | Xianghong | ||||
We, Feb 26 | |||||||
We, Mar 5 | |||||||
We, Mar 12 | Brian Simanek | Baylor University | Sergey | ||||
We, Mar 19 | |||||||
We, Mar 26, no seminar | |||||||
We, Apr 2 | |||||||
We, Apr 9 | |||||||
We, Apr 16 | |||||||
We, Apr 23 | |||||||
We, Apr 30 |
Abstracts
Name
Title:
Abstract