NTS Spring Semester 2020: Difference between revisions
Jump to navigation
Jump to search
Shusterman (talk | contribs) |
Shusterman (talk | contribs) |
||
Line 51: | Line 51: | ||
| bgcolor="#BCE2FE"| | | bgcolor="#BCE2FE"| | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | March | | bgcolor="#E0E0E0" align="center" | March 12 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE"| | | bgcolor="#BCE2FE"| | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | March | | bgcolor="#E0E0E0" align="center" | March 19 | ||
| bgcolor="#F0B0B0" align="center" | Spring Break | | bgcolor="#F0B0B0" align="center" | Spring Break | ||
| bgcolor="#BCE2FE"| | | bgcolor="#BCE2FE"| | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | March | | bgcolor="#E0E0E0" align="center" | March 26 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE"| | | bgcolor="#BCE2FE"| | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | April | | bgcolor="#E0E0E0" align="center" | April 2 | ||
| bgcolor="#F0B0B0" align="center" | [http://www.math.tamu.edu/~wltsai/ Wei-Lun Tsai (Texas A&M University)] | | bgcolor="#F0B0B0" align="center" | [http://www.math.tamu.edu/~wltsai/ Wei-Lun Tsai (Texas A&M University)] | ||
| bgcolor="#BCE2FE"| [https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2019#April_4 Hecke L-functions and $\ell$ torsion in class groups] | | bgcolor="#BCE2FE"| [https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2019#April_4 Hecke L-functions and $\ell$ torsion in class groups] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | April | | bgcolor="#E0E0E0" align="center" | April 9 | ||
| bgcolor="#F0B0B0" align="center" | [http://www.math.ucsd.edu/~tmcadam/ Taylor McAdam (UCSD)] | | bgcolor="#F0B0B0" align="center" | [http://www.math.ucsd.edu/~tmcadam/ Taylor McAdam (UCSD)] | ||
| bgcolor="#BCE2FE"| [https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2019#April_11 Almost-prime times in horospherical flows] | | bgcolor="#BCE2FE"| [https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2019#April_11 Almost-prime times in horospherical flows] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | April | | bgcolor="#E0E0E0" align="center" | April 16 | ||
| bgcolor="#F0B0B0" align="center" | [http://www.math.ucsd.edu/~ila/ Ila Varma (UCSD)] | | bgcolor="#F0B0B0" align="center" | [http://www.math.ucsd.edu/~ila/ Ila Varma (UCSD)] | ||
| bgcolor="#BCE2FE"| [https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2019#April_18 Malle's Conjecture for octic $D_4$-fields.] | | bgcolor="#BCE2FE"| [https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2019#April_18 Malle's Conjecture for octic $D_4$-fields.] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | April | | bgcolor="#E0E0E0" align="center" | April 23 | ||
'''10:00-11:00 Room VV 911''' | '''10:00-11:00 Room VV 911''' | ||
| bgcolor="#F0B0B0" align="center" | [https://bushm.academic.wlu.edu Michael Bush (Washington & Lee)] | | bgcolor="#F0B0B0" align="center" | [https://bushm.academic.wlu.edu Michael Bush (Washington & Lee)] | ||
| bgcolor="#BCE2FE"| [https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2019#April_25 Interactions between group theory and number theory] | | bgcolor="#BCE2FE"| [https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2019#April_25 Interactions between group theory and number theory] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | April | | bgcolor="#E0E0E0" align="center" | April 30 | ||
'''11:15-12:15 Room VV 911''' | '''11:15-12:15 Room VV 911''' | ||
| bgcolor="#F0B0B0" align="center" | [https://people.carleton.edu/~rfjones/ Rafe Jones (Carleton College)] | | bgcolor="#F0B0B0" align="center" | [https://people.carleton.edu/~rfjones/ Rafe Jones (Carleton College)] | ||
| bgcolor="#BCE2FE"| [https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2019#April_25_2 Eventually stable polynomials and arboreal Galois representations] | | bgcolor="#BCE2FE"| [https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2019#April_25_2 Eventually stable polynomials and arboreal Galois representations] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | May 2 | | bgcolor="#E0E0E0" align="center" | May 2 |
Revision as of 22:22, 18 September 2019
Number Theory / Representation Theory Seminar, University of Wisconsin - Madison
- When: Thursdays, 2:30 PM – 3:30 PM
- Where: Van Vleck B321
- Please join the NT/RT mailing list: (you must be on a math department computer to use this link).
There is also an accompanying graduate-level seminar, which meets on Tuesdays.
You can find our Fall 2018 speakers in Fall 2018.
You can find our previous speakers in Spring 2018.
Schedule
Date | Speaker (click for homepage) | Title (click for abstract) |
Jan 23 | ||
Jan 30 | ||
Feb 6 | ||
Feb 13 | ||
Feb 20 | ||
Feb 27 | ||
March 5 | Jessica Fintzen | |
March 12 | ||
March 19 | Spring Break | |
March 26 | ||
April 2 | Wei-Lun Tsai (Texas A&M University) | Hecke L-functions and $\ell$ torsion in class groups |
April 9 | Taylor McAdam (UCSD) | Almost-prime times in horospherical flows |
April 16 | Ila Varma (UCSD) | Malle's Conjecture for octic $D_4$-fields. |
April 23
10:00-11:00 Room VV 911 |
Michael Bush (Washington & Lee) | Interactions between group theory and number theory |
April 30
11:15-12:15 Room VV 911 |
Rafe Jones (Carleton College) | Eventually stable polynomials and arboreal Galois representations |
May 2 | Melanie Wood (UW-Madison) | Unramified extensions of random global fields |
May 9 | David Zureick-Brown (Emory College of Arts and Sciences) | Arithmetic of stacks |
*to be confirmed