NTS Fall Semester 2024: Difference between revisions
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
| bgcolor="#BCD2EE" width="300" align="center" |'''Title''' (click for abstract) | | bgcolor="#BCD2EE" width="300" align="center" |'''Title''' (click for abstract) | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Sep 5 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" | | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Sep 12 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" | | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Sep 19 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" | | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Sep 26 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" | | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Oct 3 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" | | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Oct 10 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" | | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Oct 17 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" | | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Oct 24 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" | | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Oct 31 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" | | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Nov 7 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" | | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Nov 14 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" | | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Nov 21 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" | | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Nov 28 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" |Gobble gobble! | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" | | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" |April 25 | | bgcolor="#E0E0E0" align="center" |April 25 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" | | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" |May 2 | | bgcolor="#E0E0E0" align="center" |May 2 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" | | ||
|- | |- | ||
|} | |} |
Revision as of 21:25, 27 July 2024
Number Theory / Representation Theory Seminar, University of Wisconsin - Madison
- When: Thursdays, 2:25 PM – 3:25 PM, unless otherwise noted
- Where: Van Vleck B139 or remotely
- Please join the NT/RT mailing list: (you must be on a math department computer to use this link).
There is also an accompanying graduate seminar, which meets on Tuesdays.
Past Semesters
You can find our Spring 2024 speakers in Spring 2024
You can find our Fall 2023 speakers in Fall 2023
You can find our Spring 2023 speakers in Spring 2023
You can find our Fall 2022 speakers in Fall 2022
You can find our Spring 2022 speakers in Spring 2022.
You can find our Fall 2021 speakers in Fall 2021.
You can find our Spring 2021 speakers in Spring 2021.
You can find our Fall 2020 speakers in Fall 2020.
You can find our Spring 2020 speakers in Spring 2020.
You can find our Fall 2019 speakers in Fall 2019.
You can find our Spring 2019 speakers in Spring 2019.
You can find our Fall 2018 speakers in Fall 2018.
Spring 2024 Semester
Date | Speaker (click for homepage) | Title (click for abstract) |
Sep 5 | ||
Sep 12 | ||
Sep 19 | ||
Sep 26 | ||
Oct 3 | ||
Oct 10 | ||
Oct 17 | ||
Oct 24 | ||
Oct 31 | ||
Nov 7 | ||
Nov 14 | ||
Nov 21 | ||
Nov 28 | Gobble gobble! | |
April 25 | ||
May 2 |
*to be confirmed
Organizer contact information
Shiva Chidambaram
Return to the Algebra Group Page