Probability group timetable: Difference between revisions

From UW-Math Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
| ||Monday||Tuesday||Wednesday||Thursday||Friday
| ||Monday||Tuesday||Wednesday||Thursday||Friday
|-
|-
| 9-10|| 234 Greg 7:45, Phil out|| Benedek (OH)  9:30, 340 Beth, 132 Diane|| 234 Greg 7:45  ||Benedek (OH)  9:30, 340 Beth, 132 Diane|| 234 Greg 7:45, Phil Out
| 9-10|| 234 Greg 7:45, Phil out|| Benedek (OH)  9:30, 340 Beth, 132 Diane, 222 Chris|| 234 Greg 7:45  ||Benedek (OH)  9:30, 340 Beth, 132 Diane, 222 Chris|| 234 Greg 7:45, Phil Out
|-
|-
| 10-11|| 431 Timo, Greg, 331 Sebastien 9:55, Phil out ||    || 431 Timo, Greg, 331 Sebastien 9:55      ||  || 431 Timo, Greg, 331 Sebastien 9:55 , Phil Out
| 10-11|| 431 Timo, Greg, 331 Sebastien 9:55, Phil out ||    || 431 Timo, Greg, 331 Sebastien 9:55      ||  || 431 Timo, Greg, 331 Sebastien 9:55 , Phil Out
Line 10: Line 10:
| 12-1|| 632 Sebastien 12:05 || 340 Beth ||  632 Sebastien 12:05  || 340 Beth  ||  632 Sebastien 12:05
| 12-1|| 632 Sebastien 12:05 || 340 Beth ||  632 Sebastien 12:05  || 340 Beth  ||  632 Sebastien 12:05
|-
|-
| 1-2||  431 Timo 1:20pm  || 605 Dave, 733 Sebastien 1:00, 340 Beth ||  431 Timo 1:20pm ||  605 Dave, 733 Sebastien 1:00, 340 Beth  ||  431 Timo 1:20pm
| 1-2||  431 Timo 1:20pm  || 605 Dave, 733 Sebastien 1:00, 340 Beth, 222 Chris ||  431 Timo 1:20pm ||  605 Dave, 733 Sebastien 1:00, 340 Beth, 222 Chris ||  431 Timo 1:20pm
|-
|-
| 2-3|| ||  Grad student probability seminar  ||   ||Probability seminar (2:25)  ||
| 2-3|| 222 Chris 2:25pm||  Grad student probability seminar  || 222 Chris 2:25pm  ||Probability seminar (2:25)  || 222 Chris 2:25pm
|-
|-
| 3-4||  ||  ||    ||  ||
| 3-4||  ||  ||    ||  ||

Revision as of 20:20, 28 August 2013

Monday Tuesday Wednesday Thursday Friday
9-10 234 Greg 7:45, Phil out Benedek (OH) 9:30, 340 Beth, 132 Diane, 222 Chris 234 Greg 7:45 Benedek (OH) 9:30, 340 Beth, 132 Diane, 222 Chris 234 Greg 7:45, Phil Out
10-11 431 Timo, Greg, 331 Sebastien 9:55, Phil out 431 Timo, Greg, 331 Sebastien 9:55 431 Timo, Greg, 331 Sebastien 9:55 , Phil Out
11-12 873 Beth, Phil Out 431 Benedek 11 873 Beth 431 Benedek 11 873 Beth, Phil Out
12-1 632 Sebastien 12:05 340 Beth 632 Sebastien 12:05 340 Beth 632 Sebastien 12:05
1-2 431 Timo 1:20pm 605 Dave, 733 Sebastien 1:00, 340 Beth, 222 Chris 431 Timo 1:20pm 605 Dave, 733 Sebastien 1:00, 340 Beth, 222 Chris 431 Timo 1:20pm
2-3 222 Chris 2:25pm Grad student probability seminar 222 Chris 2:25pm Probability seminar (2:25) 222 Chris 2:25pm
3-4
4-5 Colloquium
5-6