Probability group timetable: Difference between revisions

From UW-Math Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
| ||Monday||Tuesday||Wednesday||Thursday||Friday
| ||Monday||Tuesday||Wednesday||Thursday||Friday
|-
|-
| 9-10||    ||   ||  ||   ||   
| 9-10||    || Kurt 221 ||  || Kurt 221  ||   
|-
|-
| 10-11|| Kurt 721  ||   || Kurt 721  || ||  Kurt 721
| 10-11|| Kurt 721  || Kurt 221 || Kurt 721  || Kurt 221 ||  Kurt 721
|-
|-
| 11-12||    ||  ||  ||  ||   
| 11-12||    ||  ||  ||  ||   
Line 10: Line 10:
| 12-1|| Dave 605, Sebastien 632, Kurt 714  ||  || Dave 605, Sebastien 632, Kurt 714    ||  || Dave 605, Sebastien 632, Kurt 721  
| 12-1|| Dave 605, Sebastien 632, Kurt 714  ||  || Dave 605, Sebastien 632, Kurt 714    ||  || Dave 605, Sebastien 632, Kurt 721  
|-
|-
| 1-2||    ||   ||  ||   ||   
| 1-2||    || Kurt 733 ||  || Kurt 733 ||   
|-
|-
| 2-3|| Benedek 431 (2:25) || reading seminar (2:25pm)  ||  Benedek 431 (2:25)  || probability seminar (2:25pm)  || Benedek 431 (2:25)
| 2-3|| Benedek 431 (2:25) || reading seminar (2:25pm)  ||  Benedek 431 (2:25)  || probability seminar (2:25pm)  || Benedek 431 (2:25)

Revision as of 21:48, 24 August 2015

Monday Tuesday Wednesday Thursday Friday
9-10 Kurt 221 Kurt 221
10-11 Kurt 721 Kurt 221 Kurt 721 Kurt 221 Kurt 721
11-12
12-1 Dave 605, Sebastien 632, Kurt 714 Dave 605, Sebastien 632, Kurt 714 Dave 605, Sebastien 632, Kurt 721
1-2 Kurt 733 Kurt 733
2-3 Benedek 431 (2:25) reading seminar (2:25pm) Benedek 431 (2:25) probability seminar (2:25pm) Benedek 431 (2:25)
3-4 Benedek OH (3:30), Kurt 221 (3:30) Benedek OH (3:30) Benedek OH (3:30), Kurt 221 (3:30) Kurt 221 (3:30)
4-5 Kurt 221 (4:20) Kurt 221 (4:20) Colloquium, Kurt 221 (4:20)
5-6