Probability group timetable: Difference between revisions

From UW-Math Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
| 9-10||    || Kurt 221, Chiara 221, Jun 431||  || Kurt 221, Chiara 221 , Jun 431 ||   
| 9-10||    || Kurt 221, Chiara 221, Jun 431||  || Kurt 221, Chiara 221 , Jun 431 ||   
|-
|-
| 10-11|| Kurt 721, Chiara 721, Jinsu 221, Elnur 171  ||  Kurt 221 , Jun 431|| Kurt 721, Chiara 721, Jinsu 221, Elnur 171  || Kurt 221 , Jun 431||  Kurt 721, Chiara 721, Jinsu 221, Elnur 171
| 10-11|| Kurt 721, Chiara 721, Jinsu 221, Elnur 171, Hans 827   ||  Kurt 221 , Jun 431|| Kurt 721, Chiara 721, Jinsu 221, Elnur 171, Hans 827 || Kurt 221 , Jun 431||  Kurt 721, Chiara 721, Jinsu 221, Elnur 171, Hans 827
|-
|-
| 11-12|| Chiara 221, Jinsu 221    || Chiara 703  || Chiara 221, Jinsu 221  || Chiara 703  ||  Chiara 221, Jinsu 221
| 11-12|| Chiara 221, Jinsu 221, Hans 846   || Chiara 703  || Chiara 221, Jinsu 221, Hans 846 || Chiara 703  ||  Chiara 221, Jinsu 221, Hans 846
|-
|-
| 12-1|| Dave 605, Sebastien 632, Kurt 714, Louis 431  ||   || Dave 605, Sebastien 632, Kurt 714, Louis 431    ||   || Dave 605, Sebastien 632, Kurt 721, Louis 431  
| 12-1|| Dave 605, Sebastien 632, Kurt 714, Louis 431, Hans 856   || Hans 234  || Dave 605, Sebastien 632, Kurt 714, Louis 431, Hans 856   || Hans 234  || Dave 605, Sebastien 632, Kurt 721, Louis 431, Hans 856
|-
|-
| 1-2||   || Kurt 733, Chiara 733, Phil 733 ||   || Kurt 733, Chiara 733, Phil 733 ||   
| 1-2|| Hans 234  || Kurt 733, Chiara 733, Phil 733 || Hans 234 || Kurt 733, Chiara 733, Phil 733 ||   
|-
|-
| 2-3|| Benedek 431 (2:25) || reading seminar (2:25pm)  ||  Benedek 431 (2:25)  || probability seminar (2:25pm)  || Benedek 431 (2:25)
| 2-3|| Benedek 431 (2:25) || reading seminar (2:25pm)  ||  Benedek 431 (2:25)  || probability seminar (2:25pm)  || Benedek 431 (2:25)

Revision as of 00:14, 27 August 2015

Monday Tuesday Wednesday Thursday Friday
9-10 Kurt 221, Chiara 221, Jun 431 Kurt 221, Chiara 221 , Jun 431
10-11 Kurt 721, Chiara 721, Jinsu 221, Elnur 171, Hans 827 Kurt 221 , Jun 431 Kurt 721, Chiara 721, Jinsu 221, Elnur 171, Hans 827 Kurt 221 , Jun 431 Kurt 721, Chiara 721, Jinsu 221, Elnur 171, Hans 827
11-12 Chiara 221, Jinsu 221, Hans 846 Chiara 703 Chiara 221, Jinsu 221, Hans 846 Chiara 703 Chiara 221, Jinsu 221, Hans 846
12-1 Dave 605, Sebastien 632, Kurt 714, Louis 431, Hans 856 Hans 234 Dave 605, Sebastien 632, Kurt 714, Louis 431, Hans 856 Hans 234 Dave 605, Sebastien 632, Kurt 721, Louis 431, Hans 856
1-2 Hans 234 Kurt 733, Chiara 733, Phil 733 Hans 234 Kurt 733, Chiara 733, Phil 733
2-3 Benedek 431 (2:25) reading seminar (2:25pm) Benedek 431 (2:25) probability seminar (2:25pm) Benedek 431 (2:25)
3-4 Benedek OH (3:30), Kurt 221 (3:30), PDE Seminar (3:30) Benedek OH (3:30), Phil OH Benedek OH (3:30), Kurt 221 (3:30), Phil OH Kurt 221 (3:30)
4-5 Kurt 221 (4:20) Analysis Seminar Kurt 221 (4:20), Louis OH (4:30) Colloquium, Kurt 221 (4:20)
5-6 Jun 431 Jun 431