NTS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 75: | Line 75: | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | Dec 15 | | bgcolor="#E0E0E0" align="center" | Dec 15 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | [http://www-personal.umich.edu/~ebank/ Efrat Bank] | ||
| bgcolor="#BCE2FE"| | | bgcolor="#BCE2FE"| | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | Dec 22 | | bgcolor="#E0E0E0" align="center" | Dec 22 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | [https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACT#Dec_15 ''Primes in short intervals on curves over finite fields''] | ||
| bgcolor="#BCE2FE"| | | bgcolor="#BCE2FE"| | ||
|- | |- |
Revision as of 17:07, 11 August 2016
Number Theory / Representation Theory Seminar, University of Wisconsin - Madison
- When: Thursdays, 2:30 PM – 3:30 PM
- Where: Van Vleck B129 (SUBJECT TO CHANGE)
- Please join the NT/RT mailing list: (you must be on a math department computer to use this link).
There is also an accompanying graduate-level seminar, which meets on Tuesdays.
Fall 2016 Semester
Date | Speaker (click for homepage) | Title (click for abstract) |
Sep 8 | ||
Sep 15 | ||
Sep 22 | ||
Sep 29 | ||
Oct 6 | ||
Oct 13 | Ling Long | title coming soon |
Oct 20 | Jack Klys | |
Oct 27 | ||
Nov 3 | ||
Nov 10 | ||
Nov 17 | ||
Nov 24 | Thanksgiving | |
Dec 1 | ||
Dec 8 | ||
Dec 15 | Efrat Bank | |
Dec 22 | Primes in short intervals on curves over finite fields |
Organizer contact information
The seminar webpage for last semester, Spring 2016 is here.
Return to the Algebra Group Page