NTS Spring 2018: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 19: | Line 19: | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | Jan 25 | | bgcolor="#E0E0E0" align="center" | Jan 25 | ||
| bgcolor="#F0B0B0" align="center" |[https://profiles.stanford.edu/asif-zaman/ Asif Ali Zaman] | | bgcolor="#F0B0B0" align="center" |[https://profiles.stanford.edu/asif-zaman/ Asif Ali Zaman (Stanford)] | ||
| bgcolor="#BCE2FE"| [https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2018#Feb_1 " A log-free zero density estimate for Rankin-Selberg $L$-functions and applications"] | | bgcolor="#BCE2FE"| [https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2018#Feb_1 " A log-free zero density estimate for Rankin-Selberg $L$-functions and applications"] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | Feb 1 | | bgcolor="#E0E0E0" align="center" | Feb 1 | ||
| bgcolor="#F0B0B0" align="center" | [http://web.math.princeton.edu/~yunqingt/ Yunqing Tang] | | bgcolor="#F0B0B0" align="center" | [http://web.math.princeton.edu/~yunqingt/ Yunqing Tang (Princeton)] | ||
| bgcolor="#BCE2FE"|[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2018#Feb_1 "Exceptional splitting of reductions of abelian surfaces with real multiplication"] | | bgcolor="#BCE2FE"|[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2018#Feb_1 "Exceptional splitting of reductions of abelian surfaces with real multiplication"] | ||
|- | |- | ||
Line 31: | Line 31: | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | Feb 15 | | bgcolor="#E0E0E0" align="center" | Feb 15 | ||
| bgcolor="#F0B0B0" align="center" | Junho Peter Whang | | bgcolor="#F0B0B0" align="center" | Junho Peter Whang (Princeton) | ||
| bgcolor="#BCE2FE"| | | bgcolor="#BCE2FE"| | ||
|- | |- | ||
Line 67: | Line 67: | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | April 19 | | bgcolor="#E0E0E0" align="center" | April 19 | ||
| bgcolor="#F0B0B0" align="center" | [http://math.arizona.edu/~xuehang/ Hang Xue] | | bgcolor="#F0B0B0" align="center" | [http://math.arizona.edu/~xuehang/ Hang Xue (Arizona)] | ||
| bgcolor="#BCE2FE"| | | bgcolor="#BCE2FE"| | ||
|- | |- | ||
Line 79: | Line 79: | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | May 10 | | bgcolor="#E0E0E0" align="center" | May 10 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | [http://www.math.harvard.edu/~hpasten/ Hector Pasten (Harvard)] | ||
| bgcolor="#BCE2FE"| | | bgcolor="#BCE2FE"| | ||
|- | |- |
Revision as of 04:57, 8 January 2018
Number Theory / Representation Theory Seminar, University of Wisconsin - Madison
- When: Thursdays, 2:30 PM – 3:30 PM
- Where: Van Vleck B235
- Please join the NT/RT mailing list: (you must be on a math department computer to use this link).
There is also an accompanying graduate-level seminar, which meets on Tuesdays.
Fall 2017 Semester
Date | Speaker (click for homepage) | Title (click for abstract) |
Jan 25 | Asif Ali Zaman (Stanford) | " A log-free zero density estimate for Rankin-Selberg $L$-functions and applications" |
Feb 1 | Yunqing Tang (Princeton) | "Exceptional splitting of reductions of abelian surfaces with real multiplication" |
Feb 8 | ||
Feb 15 | Junho Peter Whang (Princeton) | |
Feb 22 | Yifan Yang | |
March 1 | ||
March 8 | ||
March 15 | Junehyuk Jung | |
March 22 | Fang-Ting Tu | |
March 29 | ||
April 5 | ||
April 12 | ||
April 19 | Hang Xue (Arizona) | |
April 26 | ||
May 3 | ||
May 10 | Hector Pasten (Harvard) | |
May 17 | ||
May 24 |
Organizer contact information
Naser Talebizadeh Sardari [1]
Return to the Algebra Group Page