Fall 2021 and Spring 2022 Analysis Seminars: Difference between revisions
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
|- | |- | ||
|Sept 10 | |Sept 10 | ||
| | | José Madrid | ||
| | | UCLA | ||
|[[#linktoabstract | Title ]] | |[[#linktoabstract | Title ]] | ||
| | | Seeger | ||
|- | |- | ||
|Sept 17 | |Sept 17 | ||
Line 47: | Line 47: | ||
|- | |- | ||
|Oct 15 | |Oct 15 | ||
| | | Bassam Shayya | ||
| | | American University of Beirut | ||
|[[#linktoabstract | Title ]] | |[[#linktoabstract | Title ]] | ||
| | | Seeger, Stovall | ||
|- | |- | ||
|Oct 22 | |Oct 22 |
Revision as of 18:47, 6 June 2019
Fall 2019 and Spring 2020 Analysis Seminar Series
The seminar will meet Tuesdays, 4:00 p.m. in VV B139, unless otherwise indicated.
If you wish to invite a speaker please contact Brian at street(at)math
Previous Analysis seminars
Analysis Seminar Schedule
date | speaker | institution | title | host(s) |
---|---|---|---|---|
Sept 10 | José Madrid | UCLA | Title | Seeger |
Sept 17 | Person | Institution | Title | Sponsor |
Sept 24 | Person | Institution | Title | Sponsor |
Oct 1 | Person | Institution | Title | Sponsor |
Oct 8 | Person | Institution | Title | Sponsor |
Oct 15 | Bassam Shayya | American University of Beirut | Title | Seeger, Stovall |
Oct 22 | Person | Institution | Title | Sponsor |
Oct 29 | Person | Institution | Title | Sponsor |
Nov 5 | Person | Institution | Title | Sponsor |
Nov 12 | Person | Institution | Title | Sponsor |
Nov 19 | Person | Institution | Title | Sponsor |
Nov 26 | Person | Institution | Title | Sponsor |
Dec 3 | Person | Institution | Title | Sponsor |
Dec 10 | Person | Institution | Title | Sponsor |
Jan 21 | Person | Institution | Title | Sponsor |
Jan 28 | Person | Institution | Title | Sponsor |
Feb 4 | Person | Institution | Title | Sponsor |
Feb 11 | Person | Institution | Title | Sponsor |
Feb 18 | Person | Institution | Title | Sponsor |
Feb 25 | Person | Institution | Title | Sponsor |
Mar 3 | Person | Institution | Title | Sponsor |
Mar 10 | Person | Institution | Title | Sponsor |
Mar 17 | Person | Institution | Title | Sponsor |
Mar 24 | Person | Institution | Title | Sponsor |
Mar 31 | Person | Institution | Title | Sponsor |
Apr 7 | Person | Institution | Title | Sponsor |
Apr 14 | Person | Institution | Title | Sponsor |
Apr 21 | Person | Institution | Title | Sponsor |
Apr 28 | Person | Institution | Title | Sponsor |
Date | Person | Institution | Title | Sponsor |
Date | Person | Institution | Title | Sponsor |
Abstracts
Name
Title
Abstract
Name
Title
Abstract
Name
Title
Abstract
Name
Title
Abstract
Name
Title
Abstract