Applied/Physical Applied Math: Difference between revisions
Jump to navigation
Jump to search
Line 56: | Line 56: | ||
|''video party'' | |''video party'' | ||
|Nick Trefethen, Von Neumann Lecture at SIAM AN20 | |Nick Trefethen, Von Neumann Lecture at SIAM AN20 | ||
|- | |||
|July 30 | |||
|''video party'' | |||
|David Nelson, [http://online.kitp.ucsb.edu/online/active20/nelson/ Active Antagonism: Reproducing Microorganisms and Fluid Flow ] | |||
|- | |- | ||
Revision as of 01:52, 31 July 2020
Physical Applied Math Group Meeting
- When: Thursdays at 4:00pm (unless there is a Department Meeting)
- Where: Zoom (contact SES or J-LT for link)
901 Van Vleck Hall - Organizers: Saverio Spagnolie and Jean-Luc Thiffeault
- Announcements: Contact SES or J-LT to be added as a guest to our Slack channel.
Summer 2020
date | speaker | title |
---|---|---|
May 14 | video party | Ken Millett, Entanglement of Polymers |
May 21 | Saverio | Flagellar locomotion |
May 28 | video party | Gareth Alexander, Geometric Topology of Liquid Crystal Textures |
June 4 | Hongfei | Rayleigh's solution of diffusion in a lattice |
June 11 | video party | Isabelle Gallagher, From Newton to Boltzmann, fluctuations and large deviations |
June 18 | Jean-Luc | Correlations in the active Brownian particle model |
June 25 | video party | Mark Embree, Contour integral methods for nonlinear eigenvalue problems |
July 2 | no meeting | watch WHOI-GFD lectures instead |
July 9 | Eduardo Vitral | Mesoscale models for soft layered materials: the role of curvatures in topological defect motion, flows and instabilities |
July 16 | no meeting | watch Jean-Luc's lecture in Phil Morrison's group on July 17 |
July 23 | video party | Nick Trefethen, Von Neumann Lecture at SIAM AN20 |
July 30 | video party | David Nelson, Active Antagonism: Reproducing Microorganisms and Fluid Flow |
Archived semesters
- Spring 2020
- Fall 2019
- Spring 2019
- Fall 2018
- Spring 2018
- Fall 2017
- Spring 2017
- Fall 2016
- Spring 2016
- Fall 2015
- Spring 2015
- Summer 2014
- Spring 2014
Return to the Applied Mathematics Group Page