NTS Fall Semester 2021: Difference between revisions
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | Sep 9 | | bgcolor="#E0E0E0" align="center" | Sep 9 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | Anwesh Ray | ||
| bgcolor="#BCE2FE"| | | bgcolor="#BCE2FE"|[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTFall2021#Sep_9 Arithmetic statistics and diophantine stability for elliptic curves] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | Sep 16 | | bgcolor="#E0E0E0" align="center" | Sep 16 |
Revision as of 03:24, 2 September 2021
Number Theory / Representation Theory Seminar, University of Wisconsin - Madison
- When: Thursdays, 2:30 PM – 3:30 PM
- Where: Van Vleck B321
- Please join the NT/RT mailing list: (you must be on a math department computer to use this link).
There is also an accompanying graduate-level seminar, which meets on Tuesdays.
Back to the number theory seminar main webpage: Main page
Fall 2021 Semester
Date | Speaker (click for homepage) | Title (click for abstract) |
Sep 9 | Anwesh Ray | Arithmetic statistics and diophantine stability for elliptic curves |
Sep 16 | ||
Sep 23 | ||
Sep 30 | ||
Oct 7 | ||
Oct 14 | ||
Oct 21 | ||
Oct 28 | ||
Nov 4 | ||
Nov 11 | ||
Nov 18 | ||
Nov 25 | ||
Dec 2 | ||
Dec 9 | ||
Dec 16 |
*to be confirmed