Next Year Colloquium: Difference between revisions
Jump to navigation
Jump to search
Line 67: | Line 67: | ||
!align="left" | host(s) | !align="left" | host(s) | ||
|- | |- | ||
| | |Jan 24 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Jan 31 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Feb 7 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Feb | |Feb 14 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Feb | |Feb 21 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Feb | |Feb 28 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |March 7 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|March 14 | |||
| | |||
| | |||
| | |||
|March | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |March 21 | ||
|'''Spring Break''' | |'''Spring Break''' | ||
|No Colloquium | |No Colloquium | ||
| | | | ||
|- | |- | ||
| | |March 28 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|April | |April 4 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|April | |April 11 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
|April | |April 18 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| | |April 25 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
|May | |May 2 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|May | |May 9 | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 20:34, 21 March 2013
Mathematics Colloquium: Tentative Schedule for 2013-2014
All colloquia are on Fridays at 4:00 pm.
Fall 2013
date | speaker | title | host(s) |
---|---|---|---|
Sept 13 | |||
Sept 20 | |||
Sept 27 | |||
Oct 4 | |||
Oct 11 | |||
Oct 18 | |||
Oct 25 | |||
Nov 1 | |||
Nov 8 |
Spring 2014
date | speaker | title | host(s) |
---|---|---|---|
Jan 24 | |||
Jan 31 | |||
Feb 7 | |||
Feb 14 | |||
Feb 21 | |||
Feb 28 | |||
March 7 | |||
March 14 | |||
March 21 | Spring Break | No Colloquium | |
March 28 | |||
April 4 | |||
April 11 | |||
April 18 | |||
April 25 | |||
May 2 | |||
May 9 |