Probability group timetable: Difference between revisions

From UW-Math Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
| ||Monday||Tuesday||Wednesday||Thursday||Friday
| ||Monday||Tuesday||Wednesday||Thursday||Friday
|-
|-
| 9-10||    ||  Jun 833, Phil 431||   ||  Jun 833, Phil 431 ||   
| 9-10||    ||  Jun 833, Phil 431|| Dave OH  ||  Jun 833, Phil 431 ||   
|-
|-
| 10-11|| Dave 431  || Jun 833, Phil 431 || Dave 431  ||  Jun 833, Phil 431 ||  Dave 431
| 10-11|| Dave 431  || Jun 833, Phil 431 || Dave 431  ||  Jun 833, Phil 431 ||  Dave 431
|-
|-
| 11-12|| ||Benedek 531, Scott 276  || || Benedek 531, Scott 276 ||  
| 11-12|| Dave OH ||Benedek 531, Scott 276  || || Benedek 531, Scott 276 ||  
|-
|-
| 12-1||Scott 276  ||  || Scott 276  ||  ||
| 12-1||Scott 276  ||  || Scott 276  ||  ||

Revision as of 17:06, 13 January 2015

Monday Tuesday Wednesday Thursday Friday
9-10 Jun 833, Phil 431 Dave OH Jun 833, Phil 431
10-11 Dave 431 Jun 833, Phil 431 Dave 431 Jun 833, Phil 431 Dave 431
11-12 Dave OH Benedek 531, Scott 276 Benedek 531, Scott 276
12-1 Scott 276 Scott 276
1-2 Timo 734 Jun 632, Phil 431 Benedek OH
Timo 734 Jun 632, Phil 431
2-3 reading seminar (2:25pm) probability seminar (2:25pm)
3-4 Benedek OH (3:30 pm)
4-5 Colloquium
5-6