NTSGrad Fall 2023: Difference between revisions
(4 intermediate revisions by 2 users not shown) | |||
Line 36: | Line 36: | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center"|10/10 | | bgcolor="#D0D0D0" width="300" align="center"|10/10 | ||
| bgcolor="#F0A0A0" width="300" align="center"| | | bgcolor="#F0A0A0" width="300" align="center"|No Talk | ||
| bgcolor="#BCD2EE" width="300" align="center"| | | bgcolor="#BCD2EE" width="300" align="center"| | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center"|10/17 | | bgcolor="#D0D0D0" width="300" align="center"|10/17 | ||
| bgcolor="#F0A0A0" width="300" align="center"|Hyun Jong Kim | | bgcolor="#F0A0A0" width="300" align="center"|Hyun Jong Kim | ||
| bgcolor="#BCD2EE" width="300" align="center"| | | bgcolor="#BCD2EE" width="300" align="center"|[[NTSGrad Fall2023/Abstracts#10/17|An integral big monodromy theorem]] | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center"|10/24 | | bgcolor="#D0D0D0" width="300" align="center"|10/24 | ||
| bgcolor="#F0A0A0" width="300" align="center"| | | bgcolor="#F0A0A0" width="300" align="center"|No Talk | ||
| bgcolor="#BCD2EE" width="300" align="center"| | | bgcolor="#BCD2EE" width="300" align="center"| | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center"|10/31 | | bgcolor="#D0D0D0" width="300" align="center"|10/31 | ||
| bgcolor="#F0A0A0" width="300" align="center"|Yifan Wei | | bgcolor="#F0A0A0" width="300" align="center"|Yifan Wei | ||
| bgcolor="#BCD2EE" width="300" align="center"| | | bgcolor="#BCD2EE" width="300" align="center"|[[NTSGrad Fall2023/Abstracts#10/31|rEaL geNuS onE cuRvE aNd seCtiOn conJecTure]] | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center"|11/7 | | bgcolor="#D0D0D0" width="300" align="center"|11/7 | ||
| bgcolor="#F0A0A0" width="300" align="center"|Hyun Jong Kim | | bgcolor="#F0A0A0" width="300" align="center"|Hyun Jong Kim | ||
| bgcolor="#BCD2EE" width="300" align="center"| | | bgcolor="#BCD2EE" width="300" align="center"|Cancelled | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center"|11/14 | | bgcolor="#D0D0D0" width="300" align="center"|11/14 | ||
| bgcolor="#F0A0A0" width="300" align="center"|Yihan Gu | | bgcolor="#F0A0A0" width="300" align="center"|Yihan Gu | ||
| bgcolor="#BCD2EE" width="300" align="center"| | | bgcolor="#BCD2EE" width="300" align="center"|[[NTSGrad Fall2023/Abstracts#11/14|Introduction to Shimura Varieties]] | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center"|11/21 | | bgcolor="#D0D0D0" width="300" align="center"|11/21 | ||
| bgcolor="#F0A0A0" width="300" align="center"|Tejasi Bhatnagar | | bgcolor="#F0A0A0" width="300" align="center"|Tejasi Bhatnagar | ||
| bgcolor="#BCD2EE" width="300" align="center"| | | bgcolor="#BCD2EE" width="300" align="center"|[[NTSGrad Fall2023/Abstracts#11/21|Lifting abelian varieties from char p to char 0]] | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center"|11/28 | | bgcolor="#D0D0D0" width="300" align="center"|11/28 | ||
| bgcolor="#F0A0A0" width="300" align="center"|Sun Woo Park | | bgcolor="#F0A0A0" width="300" align="center"|Sun Woo Park | ||
| bgcolor="#BCD2EE" width="300" align="center"| | | bgcolor="#BCD2EE" width="300" align="center"|[[NTSGrad Fall2023/Abstracts#11/28|Random Matrix Model and Selmer groups]] | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center"|12/5 | | bgcolor="#D0D0D0" width="300" align="center"|12/5 | ||
| bgcolor="#F0A0A0" width="300" align="center"|John Yin | | bgcolor="#F0A0A0" width="300" align="center"|John Yin | ||
| bgcolor="#BCD2EE" width="300" align="center"| | | bgcolor="#BCD2EE" width="300" align="center"|[[NTSGrad Fall2023/Abstracts#12/5|How the Number of Points of an Elliptic Curve Over a Fixed Prime Field Varies]] | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center"|12/12 | | bgcolor="#D0D0D0" width="300" align="center"|12/12 |
Latest revision as of 05:50, 4 December 2023
Graduate Student Number Theory / Representation Theory Seminar, University of Wisconsin – Madison
- When: Tuesdays, 2:25 PM – 3:25 PM
- Where: Van Vleck Hall, B321
The purpose of this seminar is to have a talk on each Tuesday by a graduate student to help orient ourselves for the Number Theory Seminar talk on the following Thursday. These talks are generally aimed at beginning graduate students, and sometimes try to explain some of the background, terminology, and ideas for the Thursday talk.
Fall2023 Semester: Schedule
Date | Speaker (click for homepage) | Title (click for abstract) |
9/12 | Joey Yu LUO | Geometric proof of Hurwitz class number relation |
9/19 | No Talk | |
9/26 | Eiki Norizuki | Mass Formula |
10/3 | Caroline Nunn | Motivating class field theory |
10/10 | No Talk | |
10/17 | Hyun Jong Kim | An integral big monodromy theorem |
10/24 | No Talk | |
10/31 | Yifan Wei | rEaL geNuS onE cuRvE aNd seCtiOn conJecTure |
11/7 | Hyun Jong Kim | Cancelled |
11/14 | Yihan Gu | Introduction to Shimura Varieties |
11/21 | Tejasi Bhatnagar | Lifting abelian varieties from char p to char 0 |
11/28 | Sun Woo Park | Random Matrix Model and Selmer groups |
12/5 | John Yin | How the Number of Points of an Elliptic Curve Over a Fixed Prime Field Varies |
12/12 |
Organizer(s)
Hyun Jong Kim[1] (hyunjong.kim@math.wisc.edu)
John Yin (jbyin@wisc.edu)
Former Organizers
Jerry Yu Fu
Brandon Boggess
Soumya Sankar
Brandon Alberts
Megan Maguire
Ryan Julian
Other Graduate NTS Pages
The seminar webpage for Spring 2023 is here.
The seminar webpage for Fall 2022 is here.
The seminar webpage for Spring 2022 is here.
The seminar webpage for Fall 2021 is here.
The seminar webpage for Spring 2021 is here.
The seminar webpage for Fall 2020 is here.
The seminar webpage for Spring 2020 is here.
The seminar webpage for Fall 2019 is here.
The seminar webpage for Spring 2019 is here.
The seminar webpage for Fall 2018 is here.
The seminar webpage for Spring 2018 is here.
The seminar webpage for Fall 2017 is here.
The seminar webpage for Spring 2017 is here.
The seminar webpage for Fall 2016 is here
The seminar webpage for Spring 2016 is here
The seminar webpage for Fall 2015, is here.
Return to the Number Theory Seminar Page
Return to the GNTS Page
Return to the Algebra Group Page