Applied/Physical Applied Math: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Thiffeault (talk | contribs) |
||
(31 intermediate revisions by 5 users not shown) | |||
Line 6: | Line 6: | ||
*'''Announcements:''' Contact the organizers to join this meeting | *'''Announcements:''' Contact the organizers to join this meeting | ||
== | == Spring 2025 == | ||
{| cellpadding="8" | {| cellpadding="8" | ||
!align="left" | | !align="left" | Date | ||
!align="left" | | !align="left" | Speaker | ||
!align="left" | | !align="left" | Title | ||
|- | |- | ||
| | |Jan 29 | ||
| | |Thiffeault | ||
| | |Maxey-Riley equation for active particles | ||
|- | |- | ||
| | |Feb 5 | ||
| | |Spagnolie | ||
| | | | ||
|- | |- | ||
| | |Feb 12 | ||
| | |Ohm | ||
| | |A hierarchy of blood vessel models, part II: 3D-1D to 1D | ||
|- | |- | ||
| | |Feb 19 | ||
| | |Albritton | ||
| | |TBD | ||
|- | |- | ||
| | |Feb 26 | ||
| | |Rycroft | ||
| | |TBD | ||
|- | |||
|Mar 5 | |||
|Spagnolie | |||
|TBD | |||
|- | |- | ||
| | |Mar 12 | ||
| | |— | ||
| | | | ||
|- | |- | ||
| | |Mar 19 | ||
| | |Thiffeault | ||
| | |TBD | ||
|- | |- | ||
| | |Mar 26 | ||
| | |''Spring Break'' | ||
| | | | ||
|- | |- | ||
| | |Apr 2 | ||
| | |Albritton | ||
| | |TBD | ||
|- | |- | ||
| | |Apr 9 | ||
| | |Sarah Strikwerda | ||
| | |A hierarchy of blood vessel models, part I: 3D-3D to 3D-1D | ||
|- | |- | ||
| | |Apr 16 | ||
| | |— | ||
| | | | ||
|- | |- | ||
| | |Apr 23 | ||
| | |Spagnolie | ||
| | |TBD | ||
|- | |- | ||
| | |Apr 30 | ||
| | |Athena Rylance + ... (Rycroft Group) | ||
| | |TBD | ||
|- | |- | ||
|} | |} | ||
== Archived semesters == | == Archived semesters == | ||
*[[Applied/Physical Applied Math/Fall2024|Fall 2024]] | |||
*[[Applied/Physical Applied Math/Spring2024|Spring 2024]] | |||
*[[Applied/Physical_Applied_Math/Fall2023|Fall 2023]] | |||
*[[Applied/Physical_Applied_Math/Fall2021|Fall 2021]] | *[[Applied/Physical_Applied_Math/Fall2021|Fall 2021]] | ||
*[[Applied/Physical_Applied_Math/Spring2021|Spring 2021]] | *[[Applied/Physical_Applied_Math/Spring2021|Spring 2021]] |
Latest revision as of 18:58, 27 January 2025
Physical Applied Math Group Meeting
- When: Wednesdays at 4:00pm in VV 901
- Where: 901 Van Vleck Hall
- Organizers: Chris Rycroft, Saverio Spagnolie and Jean-Luc Thiffeault
- Announcements: Contact the organizers to join this meeting
Spring 2025
Date | Speaker | Title |
---|---|---|
Jan 29 | Thiffeault | Maxey-Riley equation for active particles |
Feb 5 | Spagnolie | |
Feb 12 | Ohm | A hierarchy of blood vessel models, part II: 3D-1D to 1D |
Feb 19 | Albritton | TBD |
Feb 26 | Rycroft | TBD |
Mar 5 | Spagnolie | TBD |
Mar 12 | — | |
Mar 19 | Thiffeault | TBD |
Mar 26 | Spring Break | |
Apr 2 | Albritton | TBD |
Apr 9 | Sarah Strikwerda | A hierarchy of blood vessel models, part I: 3D-3D to 3D-1D |
Apr 16 | — | |
Apr 23 | Spagnolie | TBD |
Apr 30 | Athena Rylance + ... (Rycroft Group) | TBD |
Archived semesters
- Fall 2024
- Spring 2024
- Fall 2023
- Fall 2021
- Spring 2021
- Fall 2020
- Summer 2020
- Spring 2020
- Fall 2019
- Spring 2019
- Fall 2018
- Spring 2018
- Fall 2017
- Spring 2017
- Fall 2016
- Spring 2016
- Fall 2015
- Spring 2015
- Summer 2014
- Spring 2014
Return to the Applied Mathematics Group Page