Applied/Physical Applied Math: Difference between revisions
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
|- | |- | ||
|Mar. 11 | |Mar. 11 | ||
| | |Jean-Luc | ||
| | |Eigenfunctions of Laplacian on SO(3) | ||
|- | |- | ||
|Mar. 18 | |Mar. 18 | ||
| | |Saverio | ||
| | |Complex fluids | ||
|- | |- | ||
|Mar. 25 | |Mar. 25 | ||
| | |''no group meeting'' | ||
| | |''faculty meeting @ 3:30pm'' | ||
|- | |- | ||
|Apr. 1 | |Apr. 1 | ||
| | | | ||
| | |Farewell to Yu Feng! | ||
|- | |- | ||
|Apr. 8 | |Apr. 8 | ||
| | | | ||
| | |Video: topology of configuration space | ||
|- | |- | ||
|Apr. 15 | |Apr. 15 | ||
| | | | ||
| | |Video: viscosity of a suspension | ||
|- | |- | ||
|Apr. 22 | |Apr. 22 | ||
| | |''no group meeting'' | ||
| | |''faculty meeting @ 3:30pm'' | ||
|- | |- | ||
|Apr. 29 | |Apr. 29 | ||
| | |Gage | ||
| | |Mixing rates of Markov chains | ||
|- | |- | ||
|} | |} |
Revision as of 18:21, 17 June 2021
Physical Applied Math Group Meeting
- When: Thursdays at 4:00pm (unless there is a Department Meeting)
- Where: Zoom (contact SES or J-LT for link)
901 Van Vleck Hall - Organizers: Saverio Spagnolie and Jean-Luc Thiffeault
- Announcements: Contact SES or J-LT to be added as a guest to our Slack channel.
Spring 2021
date | speaker | title |
---|---|---|
Jan. 28 | no group meeting | faculty meeting @ 3:30pm |
Feb. 4 | Jean-Luc | Microswimmer with propulsion force: deterministic case |
Feb. 11 | Short updates on research | |
Feb. 18 | Jean-Luc | Microswimmer with propulsion force: stochastic case |
Feb. 25 | no group meeting | faculty meeting @ 3:30pm |
Mar. 4 | Kunlin | Microswimmer interacting with a surface wave |
Mar. 11 | Jean-Luc | Eigenfunctions of Laplacian on SO(3) |
Mar. 18 | Saverio | Complex fluids |
Mar. 25 | no group meeting | faculty meeting @ 3:30pm |
Apr. 1 | Farewell to Yu Feng! | |
Apr. 8 | Video: topology of configuration space | |
Apr. 15 | Video: viscosity of a suspension | |
Apr. 22 | no group meeting | faculty meeting @ 3:30pm |
Apr. 29 | Gage | Mixing rates of Markov chains |
Archived semesters
- Fall 2020
- Summer 2020
- Spring 2020
- Fall 2019
- Spring 2019
- Fall 2018
- Spring 2018
- Fall 2017
- Spring 2017
- Fall 2016
- Spring 2016
- Fall 2015
- Spring 2015
- Summer 2014
- Spring 2014
Return to the Applied Mathematics Group Page