Applied/ACMS: Difference between revisions
Jump to navigation
Jump to search
Line 56: | Line 56: | ||
| Oct 23 | | Oct 23 | ||
|[https://www.aos.wisc.edu/~dvimont/Home.html Dan Vimont] (UW-Madison, AOS) | |[https://www.aos.wisc.edu/~dvimont/Home.html Dan Vimont] (UW-Madison, AOS) | ||
|''[[Applied/ACMS/absF20#Dan Vimont (UW-Madison, AOS)| | |''[[Applied/ACMS/absF20#Dan Vimont (UW-Madison, AOS)|Advances in Linear Inverse Modeling for Understanding Tropical Pacific Climate Variability]]'' | ||
| Stechmann | | Stechmann | ||
| | | |
Revision as of 13:24, 4 September 2020
Applied and Computational Mathematics Seminar
- When: Fridays at 2:25pm (except as otherwise indicated)
- Where: 901 Van Vleck Hall
- Organizers: Qin Li, Saverio Spagnolie and Jean-Luc Thiffeault
- To join the ACMS mailing list: Send mail to acms+join@g-groups.wisc.edu.
Fall 2020
date | speaker | title | host(s) | ||
---|---|---|---|---|---|
Sep 11 | Nick Ouellette (Stanford) | Tensor Geometry in the Turbulent Cascade | Jean-Luc | ||
Sep 18 | Harry Lee (UW-Madison and UMich) | Recent extension of V.I. Arnold's and J.L. Synge's mathematical theory of shear flows | Wally | ||
Sep 25 | Spencer Smith (Mount Holyoke) | TBD | Jean-Luc | ||
Oct 2 | Zhizhen Jane Zhao (UIUC) | TBD | Li & Chen | ||
Oct 9 | Matthias Morzfeld (Scripps & UCSD) | TBD | Chen | ||
Oct 16 | Jingwei Hu (Purdue) | TBD | Li | ||
Oct 23 | Dan Vimont (UW-Madison, AOS) | Advances in Linear Inverse Modeling for Understanding Tropical Pacific Climate Variability | Stechmann | ||
Oct 30 | |||||
Nov 6 | Yimin Zhong (UCI, Duke) | TBD | Li | ||
Nov 13 | Markus Deserno (CMU) | Spontaneous curvature, differential stress, and bending modulus of asymmetric lipid membranes | Spagnolie | ||
Nov 20 | |||||
Nov 27 | |||||
Dec 4 | Michael Chertkov (U. Arizona) | TBD | Zepeda-Nunez |
Future semesters
Archived semesters
- Spring 2020
- Fall 2019
- Spring 2019
- Fall 2018
- Spring 2018
- Fall 2017
- Spring 2017
- Fall 2016
- Spring 2016
- Fall 2015
- Spring 2015
- Fall 2014
- Spring 2014
- Fall 2013
- Spring 2013
- Fall 2012
- Spring 2012
- Fall 2011
- Spring 2011
- Fall 2010
Return to the Applied Mathematics Group Page