Applied/ACMS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 31: | Line 31: | ||
| Sept. 21 | | Sept. 21 | ||
|[https://sites.google.com/a/brown.edu/sanz-alonso/ Daniel Sanz-Alonso] (Chicago) | |[https://sites.google.com/a/brown.edu/sanz-alonso/ Daniel Sanz-Alonso] (Chicago) | ||
|''[[Applied/ACMS/absF18#Daniel Sanz-Alonso (Chicago Univ.)| | |''[[Applied/ACMS/absF18#Daniel Sanz-Alonso (Chicago Univ.)|Discrete and Continuous Learning in Information and Geophysical Sciences]]'' | ||
|Chen | |Chen | ||
|- | |- |
Revision as of 19:10, 7 September 2018
Applied and Computational Mathematics Seminar
- When: Fridays at 2:25pm (except as otherwise indicated)
- Where: 901 Van Vleck Hall
- Organizers: Qin Li and Jean-Luc Thiffeault
- To join the ACMS mailing list: See mailing list website.
Fall 2018
date | speaker | title | host(s) |
---|---|---|---|
Sept. 7 | [website TBA] (Institute) | title | host |
Sept. 14 | Ting Zhou (Northeastern) | Nonparaxial near-nondiffracting accelerating optical beams | Li |
Sept. 21 | Daniel Sanz-Alonso (Chicago) | Discrete and Continuous Learning in Information and Geophysical Sciences | Chen |
Sept. 28 | Nan Chen (UW-Madison) | TBA | Li |
Oct. 19 | Fei Lu (Johns Hopkins) | TBA | Chen |
Oct. 26 | Matthew Dixon (Illinois Institute of Technoology) | "Quantum Equilibrium-Disequilibrium”: Asset Price Dynamics, Symmetry Breaking and Defaults as Dissipative Instantons | Jean-Luc |
Nov. 2 | [webpage speaker] (institute) | TBA | host |
Dec. 14 | Lukas Einkemmer (University of Tübingen and University of Innsbruck) | TBA | Li |
Future semesters
Archived semesters
- Fall 2018
- Spring 2018
- Fall 2017
- Spring 2017
- Fall 2016
- Spring 2016
- Fall 2015
- Spring 2015
- Fall 2014
- Spring 2014
- Fall 2013
- Spring 2013
- Fall 2012
- Spring 2012
- Fall 2011
- Spring 2011
- Fall 2010
Return to the Applied Mathematics Group Page