Applied/ACMS
Jump to navigation
Jump to search
Applied and Computational Mathematics Seminar
- When: Fridays at 2:25pm (except as otherwise indicated)
- Where: B119
901Van Vleck Hall - Organizers: Leonardo Zepeda-Núñez, Saverio Spagnolie and Jean-Luc Thiffeault
- To join the ACMS mailing list: Send mail to acms+join@g-groups.wisc.edu.
Fall 2021
date | virtual/in-person | speaker | title | host(s) | |
---|---|---|---|---|---|
Sept 10 | Virtual | Jiuhua Hu (Texas A&M / UW) | Wavelet-based Edge Multiscale Parareal Algorithm for Parabolic Equations with Heterogeneous Coefficients | Chen and Stechmann | |
Sept 17 | Di Fang (Berkeley) | Time-dependent unbounded Hamiltonian simulation with vector norm scaling | Li | ||
Sept 24 | Virtual | Ruby Leung (PNNL) | Mesoscale convective systems in observations and a hierarchy of models | Chen and Stechmann | |
Oct 1 | Virtual | Yariv Aizenbud (Yale) | Non-parametric estimation of manifolds from noisy data (Link to recorded talk) | Saverio, Shamgar | |
Oct 8 | VV B119 | Yuhua Zhu (Stanford) | Fokker-Planck Equations and Machine Learning | Zepeda-Núñez | |
Oct 8, 4-5pm | Virtual | Jon Chapman (Oxford) | Wasow Lecture: Asymptotics beyond all orders: the devil's invention? | Jean-Luc | |
Oct 15 | VV 901 | Enkeleida Lushi (NJIT) | Aligning active particles in confinement | Saverio and Jean-Luc | |
Oct 22 | Virtual | Russell Hewett (Virginia Tech) | TBA | Zepeda-Núñez | |
Oct 29 | Virtual | Alex Chamolly (École normale supérieure) | TBA | Saverio | |
Nov 5 | Virtual | Dominic Vella (Oxford) | TBA | Saverio | |
Nov 12 | Virtual | Mohammad Farazmand (NCSU) | TBA | Chen | |
Nov 19 | maybe in-person | Bamdad Hosseini (Caltech and UW-Seattle) | TBA | Li | |
Nov 26 | Thanksgiving | ||||
Dec 3 | Virtual | Aseel Farhat (Florida State University) | TBA | Smith | |
Dec 10 | Virtual | Ian Grooms (University of Colorado-Boulder) | TBA | Smith |
Future semesters
Archived semesters
- Spring 2021
- Fall 2020
- Spring 2020
- Fall 2019
- Spring 2019
- Fall 2018
- Spring 2018
- Fall 2017
- Spring 2017
- Fall 2016
- Spring 2016
- Fall 2015
- Spring 2015
- Fall 2014
- Spring 2014
- Fall 2013
- Spring 2013
- Fall 2012
- Spring 2012
- Fall 2011
- Spring 2011
- Fall 2010
Return to the Applied Mathematics Group Page