Applied/ACMS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 50: | Line 50: | ||
| Oct 28 | | Oct 28 | ||
|[https://www.mccormick.northwestern.edu/research-faculty/directory/profiles/lecoanet-daniel.html Daniel Lecoanet] (Northwestern) | |[https://www.mccormick.northwestern.edu/research-faculty/directory/profiles/lecoanet-daniel.html Daniel Lecoanet] (Northwestern) | ||
| | |Wave Generation by Convective Turbulence | ||
|Waleffe | |Waleffe | ||
|- | |- |
Revision as of 18:52, 23 October 2022
Applied and Computational Mathematics Seminar
- When: Fridays at 2:25pm (except as otherwise indicated)
- Where: 901 Van Vleck Hall
- Organizers: Saverio Spagnolie and Jean-Luc Thiffeault
- To join the ACMS mailing list: Send mail to acms+join@g-groups.wisc.edu.
Fall 2022
date | speaker | title | host(s) |
---|---|---|---|
Sept 16 | James Hanna (UN-Reno) | A snapping singularity | Spagnolie |
Sept 23 | Thomas Chandler (UW) | Fluid–body interactions in liquid crystals: A complex variable approach | Spagnolie |
Sept 30 | Jennifer Franck (UW) | Predictive modeling of oscillating foil wake dynamics | Spagnolie |
Oct 7 | Jinlong Wu (UW) | Data-Driven Closure Modeling Using Derivative-free Kalman Methods | Chen |
Oct 14 | Jeffrey Weiss (CU Boulder) | Vortex-gas models for 3d atmosphere and ocean turbulence | Smith |
Oct 21 | Kui Ren (Columbia) | Some results on inverse problems to elliptic PDEs with solution data and their implications in operator learning | Stechmann |
Oct 28 | Daniel Lecoanet (Northwestern) | Wave Generation by Convective Turbulence | Waleffe |
Nov 4 | |||
Nov 11 | Michael Gastner (Yale-NUS) | Rycroft | |
Nov 18 | Casian Pantea (WVU) | Motifs of multistationarity in mass-action reaction networks | Craciun |
Nov 25 | Thanksgiving break | ||
Dec 2 | Ian Tobasco (UIC) | TBA | Jean-Luc |
Dec 9 | Matthew Colbrook (Cambridge) | TBA | Li |
Future semesters
Archived semesters
- Spring 2022
- Fall 2021
- Spring 2021
- Fall 2020
- Spring 2020
- Fall 2019
- Spring 2019
- Fall 2018
- Spring 2018
- Fall 2017
- Spring 2017
- Fall 2016
- Spring 2016
- Fall 2015
- Spring 2015
- Fall 2014
- Spring 2014
- Fall 2013
- Spring 2013
- Fall 2012
- Spring 2012
- Fall 2011
- Spring 2011
- Fall 2010
Return to the Applied Mathematics Group Page