Applied/ACMS: Difference between revisions
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
<br> | <br> | ||
== | == Fall 2023 == | ||
{| cellpadding="8" | {| cellpadding="8" | ||
Line 18: | Line 18: | ||
!align="left" | host(s) | !align="left" | host(s) | ||
|- | |- | ||
| | | Sep 8 | ||
|[https:// | |[https://webspace.clarkson.edu/~ebollt/ Erik Bollt] (Clarkson University) | ||
| | |||
| Chen | |||
| | |||
| | |||
|- | |- | ||
| | |Sep 22 | ||
| | |[https://web.cs.elte.hu/~bboros/ Balazs Boros] (U Vienna) | ||
| | | | ||
| | |Craciun | ||
|- | |- | ||
| | | Sep 29 | ||
| | |[https://data-assimilation-causality-oceanography.atmos.colostate.edu/ Peter Jan van Leeuwen] (Colorado State University) | ||
| | | | ||
| | | Chen | ||
|- | |- | ||
| | | '''Wed Oct 4''' | ||
|[https://www. | |[https://www.damtp.cam.ac.uk/person/est42/ Edriss Titi] (Cambridge/Texas A&M) | ||
|''[[Applied/ACMS/ | |''[[Applied/ACMS/absF23#Edriss Titi (Cambridge/Texas A&M)|Distringuished Lecture Series]]'' | ||
| Smith, Stechmann | | Smith, Stechmann | ||
|- | |- | ||
| | | Oct 6 | ||
| | | No Friday seminar | ||
| | | Distinguished lecture this week on Wednesday | ||
|} | |} | ||
Revision as of 18:53, 7 June 2023
Applied and Computational Mathematics Seminar
- When: Fridays at 2:25pm (except as otherwise indicated)
- Where: 901 Van Vleck Hall
- Organizers: Saverio Spagnolie and Jean-Luc Thiffeault
- To join the ACMS mailing list: Send mail to acms+join@g-groups.wisc.edu.
Fall 2023
date | speaker | title | host(s) |
---|---|---|---|
Sep 8 | Erik Bollt (Clarkson University) | Chen | |
Sep 22 | Balazs Boros (U Vienna) | Craciun | |
Sep 29 | Peter Jan van Leeuwen (Colorado State University) | Chen | |
Wed Oct 4 | Edriss Titi (Cambridge/Texas A&M) | Distringuished Lecture Series | Smith, Stechmann |
Oct 6 | No Friday seminar | Distinguished lecture this week on Wednesday |
Future semesters
Archived semesters
- Fall 2022
- Spring 2022
- Fall 2021
- Spring 2021
- Fall 2020
- Spring 2020
- Fall 2019
- Spring 2019
- Fall 2018
- Spring 2018
- Fall 2017
- Spring 2017
- Fall 2016
- Spring 2016
- Fall 2015
- Spring 2015
- Fall 2014
- Spring 2014
- Fall 2013
- Spring 2013
- Fall 2012
- Spring 2012
- Fall 2011
- Spring 2011
- Fall 2010
Return to the Applied Mathematics Group Page